Kimi K3.1 Pro
Ranked27across last week'sOpenCodeusage with0.0%of observed2-monthvolume.
Context1M
Output1M
KnowledgeUnknown
ReleaseOct 2026
InputsText, Image, and Video
Momentum.Recent tokens, unique users, and market position.
649B tokens+100%
SEP 24, 2026NOV 18, 2026
+100%
Unique Users111K
Completed sessions300,958
Token Share0.0%
Weekly Retention55%
#27Rank#27
Usage. Daily token volume.
| Date | Daily tokens |
|---|---|
| OCT 23 | 7.6B |
| OCT 24 | 30B |
| OCT 25 | 25B |
| OCT 26 | 31B |
| OCT 27 | 26B |
| OCT 28 | 24B |
| OCT 29 | 24B |
| OCT 30 | 22B |
| OCT 31 | 20B |
| NOV 1 | 20B |
| NOV 2 | 30B |
| NOV 3 | 28B |
| NOV 4 | 26B |
| NOV 5 | 26B |
| NOV 6 | 25B |
| NOV 7 | 21B |
| NOV 8 | 21B |
| NOV 9 | 31B |
| NOV 10 | 27B |
| NOV 11 | 24B |
| NOV 12 | 24B |
| NOV 13 | 24B |
| NOV 14 | 21B |
| NOV 15 | 20B |
| NOV 16 | 31B |
| NOV 17 | 29B |
| NOV 18 | 12B |
Unique Users. Daily unique users.
| Date | Unique Users |
|---|---|
| OCT 23 | 1.5K |
| OCT 24 | 5.3K |
| OCT 25 | 3.8K |
| OCT 26 | 4.6K |
| OCT 27 | 4.6K |
| OCT 28 | 4.1K |
| OCT 29 | 4.2K |
| OCT 30 | 3.9K |
| OCT 31 | 3.6K |
| NOV 1 | 3.4K |
| NOV 2 | 4.7K |
| NOV 3 | 4.6K |
| NOV 4 | 4.4K |
| NOV 5 | 4.5K |
| NOV 6 | 4.3K |
| NOV 7 | 3.7K |
| NOV 8 | 3.5K |
| NOV 9 | 4.8K |
| NOV 10 | 4.8K |
| NOV 11 | 4.6K |
| NOV 12 | 4.4K |
| NOV 13 | 4.1K |
| NOV 14 | 3.7K |
| NOV 15 | 3.5K |
| NOV 16 | 4.8K |
| NOV 17 | 4.7K |
| NOV 18 | 2.6K |
Efficiency. Cost, cache behavior, and average session shape.
Geographic Breakdown
Peers. Nearby models by recent OpenCode token volume.
- 23hy4Tencent338B tokens
- 24gemini-4-argonGoogle247B tokens
- 25minimax-m3MiniMax214B tokens
- 26iceman-contributor180B tokens
- 27kimi-k3.1-proMoonshot160B tokens
- 28kimi-k2.7-codeMoonshot147B tokens
- 29gpt-5.6-lunaOpenAI103B tokens
- 30qwen4-maxQwen63B tokens
- 31qwen3.7-plusQwen62B tokens
- 32muse-spark-1.2-contributorMeta56B tokens