DeepSeek V4 Flash
Ranked50across last week'sOpenCodeusage with1.3%of observed2-monthvolume.
Bağlam1M
Çıktı384K
BilgiMay 2025
YayınNis 2026
GirdilerText
İvme.Son OpenCode tokenları, benzersiz kullanıcılar ve pazar konumu.
20T tokens-93%
24 EYL 202618 KAS 2026
-93%
Benzersiz Kullanıcılar529K
Tamamlanan oturumlar6,401,612
Token Payı1.3%
Weekly Retention67%
#50Rank#50
Kullanım. Son iki aylık pencerede günlük OpenCode token hacmi.
| Tarih | Günlük tokenlar |
|---|---|
| SEP 24 | 2.6T |
| SEP 25 | 1.6T |
| SEP 26 | 822B |
| SEP 27 | 679B |
| SEP 28 | 1.3T |
| SEP 29 | 1.1T |
| SEP 30 | 954B |
| OCT 1 | 655B |
| OCT 2 | 619B |
| OCT 3 | 488B |
| OCT 4 | 461B |
| OCT 5 | 486B |
| OCT 6 | 851B |
| OCT 7 | 944B |
| OCT 8 | 924B |
| OCT 9 | 854B |
| OCT 10 | 752B |
| OCT 11 | 624B |
| OCT 12 | 723B |
| OCT 13 | 672B |
| OCT 14 | 335B |
| OCT 15 | 222B |
| OCT 16 | 197B |
| OCT 17 | 131B |
| OCT 18 | 98B |
| OCT 19 | 184B |
| OCT 20 | 184B |
| OCT 21 | 175B |
| OCT 22 | 167B |
| OCT 23 | 132B |
| OCT 24 | 113B |
| OCT 25 | 101B |
| OCT 26 | 131B |
| OCT 27 | 0 |
| OCT 28 | 0 |
| OCT 29 | 0 |
| OCT 30 | 7.1M |
| OCT 31 | 4M |
| NOV 1 | 5.7M |
| NOV 2 | 1.1M |
| NOV 3 | 6.9M |
| NOV 4 | 0 |
| NOV 5 | 0 |
| NOV 6 | 0 |
| NOV 7 | 0 |
| NOV 8 | 0 |
| NOV 9 | 0 |
| NOV 10 | 0 |
| NOV 11 | 0 |
| NOV 12 | 0 |
| NOV 13 | 318K |
| NOV 14 | 0 |
| NOV 15 | 0 |
| NOV 16 | 0 |
| NOV 17 | 0 |
| NOV 18 | 0 |
Benzersiz Kullanıcılar. Son iki aylık pencerede günlük benzersiz OpenCode kullanıcıları.
| Tarih | Benzersiz Kullanıcılar |
|---|---|
| SEP 24 | 44K |
| SEP 25 | 29K |
| SEP 26 | 18K |
| SEP 27 | 17K |
| SEP 28 | 27K |
| SEP 29 | 25K |
| SEP 30 | 24K |
| OCT 1 | 17K |
| OCT 2 | 15K |
| OCT 3 | 12K |
| OCT 4 | 12K |
| OCT 5 | 14K |
| OCT 6 | 21K |
| OCT 7 | 23K |
| OCT 8 | 25K |
| OCT 9 | 24K |
| OCT 10 | 24K |
| OCT 11 | 20K |
| OCT 12 | 25K |
| OCT 13 | 23K |
| OCT 14 | 13K |
| OCT 15 | 10K |
| OCT 16 | 8.9K |
| OCT 17 | 6.9K |
| OCT 18 | 4.4K |
| OCT 19 | 6.5K |
| OCT 20 | 6.4K |
| OCT 21 | 6.4K |
| OCT 22 | 5.9K |
| OCT 23 | 5.6K |
| OCT 24 | 4.4K |
| OCT 25 | 4.4K |
| OCT 26 | 5.5K |
| OCT 27 | 0 |
| OCT 28 | 1 |
| OCT 29 | 0 |
| OCT 30 | 2 |
| OCT 31 | 1 |
| NOV 1 | 2 |
| NOV 2 | 3 |
| NOV 3 | 1 |
| NOV 4 | 0 |
| NOV 5 | 0 |
| NOV 6 | 0 |
| NOV 7 | 0 |
| NOV 8 | 2 |
| NOV 9 | 0 |
| NOV 10 | 0 |
| NOV 11 | 0 |
| NOV 12 | 0 |
| NOV 13 | 1 |
| NOV 14 | 0 |
| NOV 15 | 0 |
| NOV 16 | 0 |
| NOV 17 | 0 |
| NOV 18 | 0 |
Verimlilik. Maliyet, önbellek davranışı ve ortalama OpenCode oturum yapısı.
Coğrafi Dağılım
Benzerler. Son OpenCode token hacmine göre yakındaki modeller.
- 46oc/deepseek-v4.1-flashDeepSeek10M token
- 47reflection/beamReflection7.4M token
- 48nvidia/nemotron-3.5-lightningNVIDIA747K token
- 49coding-glm-5.1Zhipu399K token
- 50deepseek-v4-flashDeepSeek318K token
- 51claude-opus-5-novita-testAnthropic300K token
- 52deepseek/deepseek-v4.1-flashDeepSeek300K token
- 53kimi-k3.1-pro-siliconflow-testMoonshot171K token
- 54kimi-k3.1-pro-novita-testMoonshot171K token
- 55gpt-6-astra-novita-testOpenAI84K token
Compare This Model. Other models to compare with this one.
Usage peerDeepSeek V4 Flash vs oc/deepseek-v4.1-flashDeepSeek V4 Flash·oc/deepseek-v4.1-flashUsage peerDeepSeek V4 Flash vs reflection/beamDeepSeek V4 Flash·reflection/beamUsage peerDeepSeek V4 Flash vs nvidia/nemotron-3.5-lightningDeepSeek V4 Flash·nvidia/nemotron-3.5-lightningSame lab pairDeepSeek V4 Flash vs DeepSeek V4.1 Flash 1017DeepSeek V4 Flash·DeepSeek V4.1 Flash 1017